| Management number | 216707596 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216707596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for everyday wear but built for adventure, these are clothes that work as hard as you do. And because you can't spend every moment in the field, our gear looks just as good in the office and out on the town as it does at competitions or scouting bull elk.
| UPC | 843829126410 |
|---|---|
| Color | Turbulence |
| Pattern | Solid |
| Seasons | Spring, Summer |
| character | Sports |
| Brand Name | Vortex |
| Brim Width | 3 Inches |
| Sport Type | Fishing |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Hat Form Type | Bucket Hat |
| Material Type | Nylon, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form